Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.00 Regular price
COLOR(Want different sizes, leave color-size comment in cart) 🔥9 SETS (one of each color)
SIZE(Guaranteed return/exchange if size not fit) S(120–140lbs)
OR
👖Size Guide (Height & Weight Suggestion)
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| S | 5'3"–5'6" | 120–140 |
| M | 5'5"–5'8" | 140–160 |
| L | 5'6"–5'10" | 160–180 |
| XL | 5'7"–6'0" | 180–200 |
| 2XL | 5'8"–6'1" | 200–220 |
| 3XL | 5'9"–6'2" | 220–240 |
| 4XL | 5'10"–6'3" | 240–260 |
| 5XL | 5'10"–6'4" | 260–290 |
💡 Tips:
👕 TOPS
| Size | Bust (in.) | Shoulder (in.) | Top Length (in.) |
|---|---|---|---|
| S | 44.09 | 16.34 | 30.31 |
| M | 46.46 | 17.28 | 30.71 |
| L | 48.82 | 18.23 | 31.10 |
| XL | 51.18 | 19.17 | 31.50 |
| 2XL | 53.54 | 20.12 | 31.89 |
| 3XL | 55.91 | 21.06 | 32.28 |
| 4XL | 58.27 | 22.00 | 32.68 |
| 5XL | 60.63 | 22.95 | 33.07 |
👖 PANTS
| Size | Waist (in.) | Pants Length (in.) |
|---|---|---|
| S | 30.71 | 38.19 |
| M | 33.07 | 38.58 |
| L | 35.43 | 38.98 |
| XL | 37.80 | 39.37 |
| 2XL | 40.16 | 39.76 |
| 3XL | 42.52 | 40.16 |
| 4XL | 44.88 | 40.55 |
| 5XL | 47.24 | 40.94 |




Sale price USD $24.00 Regular price
Comment